<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plugin &#8211; FARINSPACE</title>
	<atom:link href="https://www.farinspace.com/tag/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.farinspace.com</link>
	<description>Practical Real World Web Development</description>
	<lastBuildDate>Tue, 01 Dec 2015 23:23:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>WordPress Plugin Internationalization (i18n) Localization (L10n)</title>
		<link>https://www.farinspace.com/wordpress-plugin-i18n/</link>
					<comments>https://www.farinspace.com/wordpress-plugin-i18n/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 18:04:02 +0000</pubDate>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[gettext]]></category>
		<category><![CDATA[i18n]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://www.farinspace.com/?p=1455</guid>

					<description><![CDATA[Internationalizing your plugin is not difficult. All the information you need is out there and the WordPress Codex is very good resource, but I thought I'd sum it up for those who need the quick skinny on the matter.]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/wordpress-plugin-i18n/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>WordPress Peekaboo Plugin</title>
		<link>https://www.farinspace.com/wordpress-peekaboo-plugin/</link>
					<comments>https://www.farinspace.com/wordpress-peekaboo-plugin/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Mon, 31 May 2010 05:34:12 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[plugin]]></category>
		<guid isPermaLink="false">http://farinspace.com/?p=750</guid>

					<description><![CDATA[This plugin allows you to show and hide specific portions of content within a post or page. Visitors can then use custom show/hide links to show or hide the portions you've defined. The plugin enables a few WordPress shortcodes: <code>[peekaboo]</code>, <code>[peekaboo_link]</code> and <code>[peekaboo_content]</code>.]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/wordpress-peekaboo-plugin/feed/</wfw:commentRss>
			<slash:comments>129</slash:comments>
		
		
			</item>
		<item>
		<title>WordPress HiFi Plugin &#8212; Head and Foot Injection</title>
		<link>https://www.farinspace.com/wordpress-hifi-plugin/</link>
					<comments>https://www.farinspace.com/wordpress-hifi-plugin/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:28:23 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<guid isPermaLink="false">http://farinspace.com/?p=345</guid>

					<description><![CDATA[HiFi is a head insert and foot insert plugin. It allows you to include script, style, meta and any other code you want into your posts and pages. The inserted code is page-specific, this means that only the pages you want will be affected.]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/wordpress-hifi-plugin/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>jQuery Scrollable Table Plugin</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/</link>
					<comments>https://www.farinspace.com/jquery-scrollable-table-plugin/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:00:56 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery plugin]]></category>
		<category><![CDATA[plugin]]></category>
		<guid isPermaLink="false">http://farinspace.com/?p=337</guid>

					<description><![CDATA[This jQuery plugin converts a properly formatted table, having thead and tbody elements (tfoot optional), into a scrollable table. Scrollable tables are most useful when having to display lots of tubular data in a fixed space.]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/jquery-scrollable-table-plugin/feed/</wfw:commentRss>
			<slash:comments>145</slash:comments>
		
		
			</item>
		<item>
		<title>jQuery Image Preload Plugin</title>
		<link>https://www.farinspace.com/jquery-image-preload-plugin/</link>
					<comments>https://www.farinspace.com/jquery-image-preload-plugin/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Sat, 23 May 2009 14:32:53 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jquery plugin]]></category>
		<category><![CDATA[plugin]]></category>
		<guid isPermaLink="false">http://farinspace.com/?p=50</guid>

					<description><![CDATA[I needed a jQuery image preload plugin in order to detect when an image had actually loaded, so I built one!]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/jquery-image-preload-plugin/feed/</wfw:commentRss>
			<slash:comments>48</slash:comments>
		
		
			</item>
	</channel>
</rss>
