<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PHP Multi Dimensional Array Combinations	</title>
	<atom:link href="https://www.farinspace.com/php-array-combinations/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.farinspace.com/php-array-combinations/</link>
	<description>Practical Real World Web Development</description>
	<lastBuildDate>Tue, 13 May 2014 16:29:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Bas		</title>
		<link>https://www.farinspace.com/php-array-combinations/#comment-37513</link>

		<dc:creator><![CDATA[Bas]]></dc:creator>
		<pubDate>Thu, 20 Mar 2014 23:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.farinspace.com/?p=1480#comment-37513</guid>

					<description><![CDATA[Man, you totally saved my sanity. This function is so terribly useful. Looks like a simple problem, yet I&#039;ve been banging my head into a brick wall of code-blindness for hours now.]]></description>
			<content:encoded><![CDATA[<p>Man, you totally saved my sanity. This function is so terribly useful. Looks like a simple problem, yet I&#8217;ve been banging my head into a brick wall of code-blindness for hours now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Camilo		</title>
		<link>https://www.farinspace.com/php-array-combinations/#comment-37512</link>

		<dc:creator><![CDATA[Camilo]]></dc:creator>
		<pubDate>Thu, 20 Mar 2014 19:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.farinspace.com/?p=1480#comment-37512</guid>

					<description><![CDATA[Thanks a lot, this was very helpful for me.
my case is the A/B/n split testing (specifically MVT).
Regards.]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot, this was very helpful for me.<br />
my case is the A/B/n split testing (specifically MVT).<br />
Regards.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan		</title>
		<link>https://www.farinspace.com/php-array-combinations/#comment-37500</link>

		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 20:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.farinspace.com/?p=1480#comment-37500</guid>

					<description><![CDATA[You are the man. Thank you for this. Saved me sooooo much time.]]></description>
			<content:encoded><![CDATA[<p>You are the man. Thank you for this. Saved me sooooo much time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin B		</title>
		<link>https://www.farinspace.com/php-array-combinations/#comment-29237</link>

		<dc:creator><![CDATA[Martin B]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 01:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.farinspace.com/?p=1480#comment-29237</guid>

					<description><![CDATA[Thanks for this, I spent yonks tearing what&#039;s left of my hair out trying to do the same thing with indexes and failing - before I cheated and googled and eventually found your very nice solution.

Used it to generate initial stock data for products with multiple options.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this, I spent yonks tearing what&#8217;s left of my hair out trying to do the same thing with indexes and failing &#8211; before I cheated and googled and eventually found your very nice solution.</p>
<p>Used it to generate initial stock data for products with multiple options.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Merrill Bowman		</title>
		<link>https://www.farinspace.com/php-array-combinations/#comment-26267</link>

		<dc:creator><![CDATA[Merrill Bowman]]></dc:creator>
		<pubDate>Fri, 14 Dec 2012 10:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.farinspace.com/?p=1480#comment-26267</guid>

					<description><![CDATA[This PHP operate will take a multiple perspective range and make all its possible blends.This operate in debug value, but its use in many other situations.]]></description>
			<content:encoded><![CDATA[<p>This PHP operate will take a multiple perspective range and make all its possible blends.This operate in debug value, but its use in many other situations.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
