<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: jQuery Scrollable Table Plugin	</title>
	<atom:link href="https://www.farinspace.com/jquery-scrollable-table-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.farinspace.com/jquery-scrollable-table-plugin/</link>
	<description>Practical Real World Web Development</description>
	<lastBuildDate>Tue, 01 Dec 2015 23:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Max		</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/#comment-37591</link>

		<dc:creator><![CDATA[Max]]></dc:creator>
		<pubDate>Fri, 07 Nov 2014 12:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://farinspace.com/?p=337#comment-37591</guid>

					<description><![CDATA[If I add rows using jquery, the plugin does not detects that the height of the table has increased, therefore the scrollbar does not show]]></description>
			<content:encoded><![CDATA[<p>If I add rows using jquery, the plugin does not detects that the height of the table has increased, therefore the scrollbar does not show</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: texas-bronius		</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/#comment-37497</link>

		<dc:creator><![CDATA[texas-bronius]]></dc:creator>
		<pubDate>Thu, 20 Feb 2014 20:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://farinspace.com/?p=337#comment-37497</guid>

					<description><![CDATA[I&#039;m not great at including things in jsfiddle, but this does the trick if you want to just dive in and get started:
http://jsfiddle.net/fk5zQ/
This is, effectively, the shipped demo.html with one change to help me confirm that yes this jQuery table scroll plugin does play nicely with multiple tables and picking which one(s) to scrollify.  Rock on - thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not great at including things in jsfiddle, but this does the trick if you want to just dive in and get started:<br />
<a href="http://jsfiddle.net/fk5zQ/" rel="nofollow ugc">http://jsfiddle.net/fk5zQ/</a><br />
This is, effectively, the shipped demo.html with one change to help me confirm that yes this jQuery table scroll plugin does play nicely with multiple tables and picking which one(s) to scrollify.  Rock on &#8211; thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary		</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/#comment-37477</link>

		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Thu, 19 Dec 2013 21:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://farinspace.com/?p=337#comment-37477</guid>

					<description><![CDATA[alignment issues. I created a workaround. 
1) keep the header in a separate div
2) After forming the table use jquery to get each td width in a row then use jquery to set the cell widths in the header and also check if there is a zero width TD in which case figure what your min width can be.
I did this by assigning a class to each TD
Also for the one roll scrollbar issue just return your records and below X records dont call tablescroll]]></description>
			<content:encoded><![CDATA[<p>alignment issues. I created a workaround.<br />
1) keep the header in a separate div<br />
2) After forming the table use jquery to get each td width in a row then use jquery to set the cell widths in the header and also check if there is a zero width TD in which case figure what your min width can be.<br />
I did this by assigning a class to each TD<br />
Also for the one roll scrollbar issue just return your records and below X records dont call tablescroll</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kvibbertj		</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/#comment-32202</link>

		<dc:creator><![CDATA[kvibbertj]]></dc:creator>
		<pubDate>Fri, 28 Jun 2013 17:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://farinspace.com/?p=337#comment-32202</guid>

					<description><![CDATA[Looking for some help.  I&#039;ve implemented this on a few dynamic ColdFusion tables that don&#039;t always have content in the first row of all columns, and the plugin appears to set the width based on just the first row. How do I get it to check additional rows if there is no content in the first row for any given column? Or, at the very least, match the body row to the header row. Right now, the alignment is off between the header and the body in instances where there is a label in the header cell but no content in the first row of that column.]]></description>
			<content:encoded><![CDATA[<p>Looking for some help.  I&#8217;ve implemented this on a few dynamic ColdFusion tables that don&#8217;t always have content in the first row of all columns, and the plugin appears to set the width based on just the first row. How do I get it to check additional rows if there is no content in the first row for any given column? Or, at the very least, match the body row to the header row. Right now, the alignment is off between the header and the body in instances where there is a label in the header cell but no content in the first row of that column.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janke		</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/#comment-27787</link>

		<dc:creator><![CDATA[Janke]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 10:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://farinspace.com/?p=337#comment-27787</guid>

					<description><![CDATA[when I reapplie the function, he resize well the body table, but don&#039;t resize the header.
Tested on IE6, IE9, FF.]]></description>
			<content:encoded><![CDATA[<p>when I reapplie the function, he resize well the body table, but don&#8217;t resize the header.<br />
Tested on IE6, IE9, FF.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KLM		</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/#comment-27569</link>

		<dc:creator><![CDATA[KLM]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 09:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://farinspace.com/?p=337#comment-27569</guid>

					<description><![CDATA[This is broken in query-1.9.]]></description>
			<content:encoded><![CDATA[<p>This is broken in query-1.9.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jurlala		</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/#comment-26064</link>

		<dc:creator><![CDATA[jurlala]]></dc:creator>
		<pubDate>Tue, 04 Dec 2012 04:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://farinspace.com/?p=337#comment-26064</guid>

					<description><![CDATA[not working in colspans]]></description>
			<content:encoded><![CDATA[<p>not working in colspans</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rohan		</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/#comment-26023</link>

		<dc:creator><![CDATA[Rohan]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 09:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://farinspace.com/?p=337#comment-26023</guid>

					<description><![CDATA[Would it be possible to use this for horizontal scrolling as well ?]]></description>
			<content:encoded><![CDATA[<p>Would it be possible to use this for horizontal scrolling as well ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jacob		</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/#comment-25997</link>

		<dc:creator><![CDATA[Jacob]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 23:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://farinspace.com/?p=337#comment-25997</guid>

					<description><![CDATA[Hi Dimas,

Great Work!!!
One question, in my implementation, the table is dynamically created based on user&#039;s input.
Is it possible to use your library in my case?
If so, could you give me a tip?]]></description>
			<content:encoded><![CDATA[<p>Hi Dimas,</p>
<p>Great Work!!!<br />
One question, in my implementation, the table is dynamically created based on user&#8217;s input.<br />
Is it possible to use your library in my case?<br />
If so, could you give me a tip?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vishnu		</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/#comment-25774</link>

		<dc:creator><![CDATA[Vishnu]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 10:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://farinspace.com/?p=337#comment-25774</guid>

					<description><![CDATA[Give this text in the first column of first row of table body -  &#039;Its a laaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaarge text&#039; and let me know if the table is aligned properly]]></description>
			<content:encoded><![CDATA[<p>Give this text in the first column of first row of table body &#8211;  &#8216;Its a laaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaarge text&#8217; and let me know if the table is aligned properly</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
