<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downloads &#8211; FARINSPACE</title>
	<atom:link href="https://www.farinspace.com/category/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.farinspace.com</link>
	<description>Practical Real World Web Development</description>
	<lastBuildDate>Tue, 01 Dec 2015 23:23:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>WordPress Peekaboo Plugin</title>
		<link>https://www.farinspace.com/wordpress-peekaboo-plugin/</link>
					<comments>https://www.farinspace.com/wordpress-peekaboo-plugin/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Mon, 31 May 2010 05:34:12 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[plugin]]></category>
		<guid isPermaLink="false">http://farinspace.com/?p=750</guid>

					<description><![CDATA[This plugin allows you to show and hide specific portions of content within a post or page. Visitors can then use custom show/hide links to show or hide the portions you've defined. The plugin enables a few WordPress shortcodes: <code>[peekaboo]</code>, <code>[peekaboo_link]</code> and <code>[peekaboo_content]</code>.]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/wordpress-peekaboo-plugin/feed/</wfw:commentRss>
			<slash:comments>129</slash:comments>
		
		
			</item>
		<item>
		<title>Take Your WordPress Meta Box to the Next Level</title>
		<link>https://www.farinspace.com/wordpress-meta-box-next-level/</link>
					<comments>https://www.farinspace.com/wordpress-meta-box-next-level/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Mon, 17 May 2010 05:30:55 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[meta box]]></category>
		<category><![CDATA[PHP]]></category>
		<guid isPermaLink="false">http://farinspace.com/?p=672</guid>

					<description><![CDATA[This WordPress helper will let you create Meta Boxes fast with the flexibility you need as a developer. Full documentation walks you step-by-step. Create custom WordPress Meta Box UI elements for your projects with ease.]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/wordpress-meta-box-next-level/feed/</wfw:commentRss>
			<slash:comments>51</slash:comments>
		
		
			</item>
		<item>
		<title>WordPress Downloader</title>
		<link>https://www.farinspace.com/wordpress-downloader/</link>
					<comments>https://www.farinspace.com/wordpress-downloader/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 05:54:12 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[script]]></category>
		<guid isPermaLink="false">http://farinspace.com/?p=533</guid>

					<description><![CDATA[The script's main purpose is to provide an easier way to put WordPress on your server (it doesn't configure WordPress for you). It does do a few things: it will automatically download the latest WordPress release (Zip file), then it will extract the Zip file contents (keeping the <code>wordpress</code> folder if wanted) and then it cleans up, removing the Zip file and itself.]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/wordpress-downloader/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>WordPress HiFi Plugin &#8212; Head and Foot Injection</title>
		<link>https://www.farinspace.com/wordpress-hifi-plugin/</link>
					<comments>https://www.farinspace.com/wordpress-hifi-plugin/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:28:23 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<guid isPermaLink="false">http://farinspace.com/?p=345</guid>

					<description><![CDATA[HiFi is a head insert and foot insert plugin. It allows you to include script, style, meta and any other code you want into your posts and pages. The inserted code is page-specific, this means that only the pages you want will be affected.]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/wordpress-hifi-plugin/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>jQuery Scrollable Table Plugin</title>
		<link>https://www.farinspace.com/jquery-scrollable-table-plugin/</link>
					<comments>https://www.farinspace.com/jquery-scrollable-table-plugin/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:00:56 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery plugin]]></category>
		<category><![CDATA[plugin]]></category>
		<guid isPermaLink="false">http://farinspace.com/?p=337</guid>

					<description><![CDATA[This jQuery plugin converts a properly formatted table, having thead and tbody elements (tfoot optional), into a scrollable table. Scrollable tables are most useful when having to display lots of tubular data in a fixed space.]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/jquery-scrollable-table-plugin/feed/</wfw:commentRss>
			<slash:comments>145</slash:comments>
		
		
			</item>
		<item>
		<title>US Cities and State SQL Dump</title>
		<link>https://www.farinspace.com/us-cities-and-state-sql-dump/</link>
					<comments>https://www.farinspace.com/us-cities-and-state-sql-dump/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:31:31 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[sql dump]]></category>
		<guid isPermaLink="false">http://farinspace.com/?p=256</guid>

					<description><![CDATA[Full SQL dump of cities and states data. There are three tables in all: states, cities, and cities_extended. All packaged in a nice (less then 1MB) ZIP file for your convenience!]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/us-cities-and-state-sql-dump/feed/</wfw:commentRss>
			<slash:comments>29</slash:comments>
		
		
			</item>
		<item>
		<title>jQuery Image Preload Plugin</title>
		<link>https://www.farinspace.com/jquery-image-preload-plugin/</link>
					<comments>https://www.farinspace.com/jquery-image-preload-plugin/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Sat, 23 May 2009 14:32:53 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jquery plugin]]></category>
		<category><![CDATA[plugin]]></category>
		<guid isPermaLink="false">http://farinspace.com/?p=50</guid>

					<description><![CDATA[I needed a jQuery image preload plugin in order to detect when an image had actually loaded, so I built one!]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/jquery-image-preload-plugin/feed/</wfw:commentRss>
			<slash:comments>48</slash:comments>
		
		
			</item>
		<item>
		<title>Saving Form Data to Google Spreadsheets Using PHP and the Google Docs API</title>
		<link>https://www.farinspace.com/saving-form-data-to-google-spreadsheets/</link>
					<comments>https://www.farinspace.com/saving-form-data-to-google-spreadsheets/#comments</comments>
		
		<dc:creator><![CDATA[Dimas]]></dc:creator>
		<pubDate>Tue, 19 May 2009 08:16:38 +0000</pubDate>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[form data]]></category>
		<category><![CDATA[gdata]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google api]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Google Documents List Data API]]></category>
		<category><![CDATA[google spreadsheet]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Zend]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<guid isPermaLink="false">http://www.farinspace.com/?p=14</guid>

					<description><![CDATA[The general idea is to read a Google Spreadsheet through PHP and save user submitted form data via the Google Documents List Data API. By doing this, you can quickly view all the submissions at a glance and you are also able to export CSV files of the data. Using Google Docs gives you and your clients a quick and easy interface to interact with form data.]]></description>
		
					<wfw:commentRss>https://www.farinspace.com/saving-form-data-to-google-spreadsheets/feed/</wfw:commentRss>
			<slash:comments>183</slash:comments>
		
		
			</item>
	</channel>
</rss>
