<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FARINSPACE &#187; Google</title>
	<atom:link href="http://www.farinspace.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farinspace.com</link>
	<description>Practical Real World Web Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Switch To Gmail — Special Report</title>
		<link>http://www.farinspace.com/how-to-switch-to-google-gmail/</link>
		<comments>http://www.farinspace.com/how-to-switch-to-google-gmail/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:39:38 +0000</pubDate>
		<dc:creator>Dimas</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://farinspace.com/?p=386</guid>
		<description><![CDATA[This special guide will show you how to configure Gmail to work with your current POP accounts, use IMAP access to transfer old emails, use labels to better organize your mail (the power of labels), add an on-demand "check mail" link and setup Gmail for offline use.]]></description>
		<wfw:commentRss>http://www.farinspace.com/how-to-switch-to-google-gmail/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Learn Everything About Google Analytics</title>
		<link>http://www.farinspace.com/learn-everything-about-google-analytics/</link>
		<comments>http://www.farinspace.com/learn-everything-about-google-analytics/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:23:15 +0000</pubDate>
		<dc:creator>Dimas</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://farinspace.com/?p=280</guid>
		<description><![CDATA[Google Analytics is a wonderful tool, there is no disputing that. But, how many of us really, and i mean really, know about all its features and how to use them? Well today I came across a great find...
Related posts:<ol>
<li><a href='http://www.farinspace.com/calvis-fixing-missing-events-in-month-view-on-the-last-day-of-month/' rel='bookmark' title='CalVis: Fixing Missing Events in Month View on the Last Day of Month'>CalVis: Fixing Missing Events in Month View on the Last Day of Month</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.farinspace.com/learn-everything-about-google-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CalVis: Fixing Missing Events in Month View on the Last Day of Month</title>
		<link>http://www.farinspace.com/calvis-fixing-missing-events-in-month-view-on-the-last-day-of-month/</link>
		<comments>http://www.farinspace.com/calvis-fixing-missing-events-in-month-view-on-the-last-day-of-month/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:19:57 +0000</pubDate>
		<dc:creator>Dimas</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[calvis]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://farinspace.com/?p=176</guid>
		<description><![CDATA[Recently we had an issue with CalVis (a Google Calendar visualization) where events for the last day of the month would not get displayed. So I threw on the old troubleshooting hat and started to poke around, the solution is a quick one: Assuming you already have the source code downloaded and in use, you [...]
Related posts:<ol>
<li><a href='http://www.farinspace.com/learn-everything-about-google-analytics/' rel='bookmark' title='Learn Everything About Google Analytics'>Learn Everything About Google Analytics</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.farinspace.com/calvis-fixing-missing-events-in-month-view-on-the-last-day-of-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.farinspace.com @ 2012-02-04 17:04:09 by W3 Total Cache -->
